Basket: 0 Items / 0.00 Euro Russian Estonian English

Sauna Lighting
LED Downlight
LED Tube
LED Bulb
LED Pendant Light
Spotlight
Cabinet Light
LED Strip
LED Light Bar
Non-waterproof
Waterproof
LED Module
Flexible LED Strip Set
Controller and Amplifier
Side-view Panel Light
Bulbs & Components
LED & Decorative Lights
Underwater lamps
Outdoor & Industrial Lights
Office & Commercial Lights
Would You like to find any item?
LED Light Bar / Waterproof / 5060 Waterproof LED Light Bar



P/N Color LED Quantity (PCS) Light Source  Work Voltage(V) Power (W) Luminous Flux(lm) Current(A) Size(mm) Weight (KG) IP Rate
BLLD-5060PW30B86C4-12 Pure White 30 5060SMD DC12 7.2 330 0.6 510*10.2*6.2 0.13 IP65
BLLD-5060WW30B86C4-12 Warm White 30 5060SMD DC12 7.2 300 0.6 510*10.2*6.2 0.13 IP65
BLLD-5060R30B86C4-12 Red 30 5060SMD DC12 7.2 80 0.6 510*10.2*6.2 0.13 IP65
BLLD-5060G30B86C4-12 Green 30 5060SMD DC12 7.2 235 0.6 510*10.2*6.2 0.13 IP65
BLLD-5060B30B86C4-12 Blue 30 5060SMD DC12 7.2 65 0.6 510*10.2*6.2 0.13 IP65
BLLD-5060PW60B86C4-12 Pure White 60 5060SMD DC12 14.4 600 1.2 1020*10.2*6.2 0.26 IP65
BLLD-5060WW60B86C4-12 Warm White 60 5060SMD DC12 14.4 570 1.2 1020*10.2*6.2 0.26 IP65
BLLD-5060R60B86C4-12 Red 60 5060SMD DC12 14.4 160 1.2 1020*10.2*6.2 0.26 IP65
BLLD-5060G60B86C4-12 Green 60 5060SMD DC12 14.4 470 1.2 1020*10.2*6.2 0.26 IP65
BLLD-5060B60B86C4-12 Blue 60 5060SMD DC12 14.4 135 1.2 1020*10.2*6.2 0.26 IP65

Add to cart

© OU Bloser, 2009
All rights reserved
e-Mail: info@leds.ee
Phone: +372 5517 570
HighLight Studio Bugvin Web Development