Корзина: 0 Товаров / 0.00 Euro Russian Estonian English

Sauna Lighting
LED Downlight
LED Tube
LED Bulb
LED Pendant Light
Spotlight
Cabinet Light
LED Strip
LED Light Bar
Non-waterproof
Waterproof
LED Module
Flexible LED Strip Set
Controller and Amplifier
Side-view Panel Light
Bulbs & Components
LED & Decorative Lights
Underwater lamps
Outdoor & Industrial Lights
Office & Commercial Lights
Вы хотите что-то найти ?
LED Light Bar / Waterproof / 3528 Waterproof LED Light Bar



P/N Color LED Quantity (PCS) Light Source  Work Voltage(V) Power (W) Luminous Flux(lm) Current(A) Size(mm) Weight (KG) IP Rate
LD-3528PW45B55C4-12 Pure White 45 3528SMD DC12 3.6 135 0.3 510*10.2*6.2 0.13 IP65
LD-3528WW45B55C4-12 Warm White 45 3528SMD DC12 3.6 120 0.3 510*10.2*6.2 0.13 IP65
LD-3528R45B55C4-12 Red 45 3528SMD DC12 3.6 35 0.3 510*10.2*6.2 0.13 IP65
LD-3528G45B55C4-12 Green 45 3528SMD DC12 3.6 100 0.3 510*10.2*6.2 0.13 IP65
LD-3528B45B55C4-12 Blue 45 3528SMD DC12 3.6 15 0.3 510*10.2*6.2 0.13 IP65
LD-3528PW90B55C4-12 Pure White 90 3528SMD DC12 7.2 270 0.6 1020*10.2*6.2 0.26 IP65
LD-3528WW90B55C4-12 Warm White 90 3528SMD DC12 7.2 240 0.6 1020*10.2*6.2 0.26 IP65
LD-3528R90B55C4-12 Red 90 3528SMD DC12 7.2 70 0.6 1020*10.2*6.2 0.26 IP65
LD-3528G90B55C4-12 Green 90 3528SMD DC12 7.2 200 0.6 1020*10.2*6.2 0.26 IP65
LD-3528B90B55C4-12 Blue 90 3528SMD DC12 7.2 30 0.6 1020*10.2*6.2 0.26 IP65

Добавить в корзину

© OU Bloser, 2009
All rights reserved
э-Почта: info@leds.ee
Телефон: +372 5517 570
HighLight Studio Bugvin Web Development